|
Martin's Lakefront Cottages On Fairview Lake PO Box 215---Hawley, PA 18428---570-226-9621 Near Lake Wallenpaupack
|
|
Rates & Reservations Rates Are Per Cottage - Not Per Person Off Season (Labor Day Through June)- 2 Night Minimum Peak Season (Mid-June Through Labor Day) - One Week Minimum The Cottages Are Closed December 15th through March 31st
|
2012 Rates
| Martin's Cottages Rates | Occ./Bdrms* | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly Rate Off Season
|
Weekly Rate Summer Season
|
Section |
| Carriage House 350' From Lake | 5/2 | $295 | $385 | $465 | $545 | $630 | $710 | $910 | 1 |
| Acorn 125' From Lake | 5/2 | $305 | $400 | $490 | $580 | $670 | $750 | $950 | 1 |
| Gate House 400' From Lake | 6/3 | $325 | $430 | $525 | $625 | $725 | $820 | $1020 | 1 |
| Fairview 250' From Lake | 6/3 | $335 | $440 | $545 | $645 | $745 | $845 | $1045 | 1 |
| Lakeside 65' From Lake | 7/3 | $405 | $520 | $635 | $750 | $855 | $955 | $1155 | 1 |
| Lakefront #2 75' From Lake | 3/1 | $295 | $385 | $465 | $545 | $630 | $710 | $910 | 2 |
| Lakefront #3 70' From Lake | 5/2 | $335 | $440 | $545 | $645 | $745 | $845 | $1045 | 2 |
| Lakefront #4 60' From Lake | 5/2 | $345 | $455 | $565 | $665 | $765 | $865 | $1065 | 2 |
| Lakefront #5 60' From Lake | 4/2 | $335 | $440 | $545 | $645 | $745 | $845 | $1045 | 2 |
| The Cabana 75' From Lake | 3/1 | $230 | $310 | $400 | $480 | $560 | $630 | $795 | 2 |
|
* Rates Are Based On Occupancy Up To The Number Of Persons Indicated. Includes Children Over 2 Years Old. |
|
All Prices Are Subject To Pennsylvania Tax. Note On Pets: We Allow One Small Dog, Up To 20 pounds during the summer season. Off season we have no weight limit. Please Advise If You Will Bring A Dog.
|