|
Martin's Lakefront Cottages On Fairview Lake PO Box 215---Hawley, PA 18428---570-226-9621 Near Lake Wallenpaupack
|
|
Rates & Reservations Rates Are Per Cottage - Not Per Person Off Season (Labor Day Through June)- 2 Night Minimum Peak Season (Mid-June Through Labor Day) - One Week Minimum The Cottages Are Closed December 15th through March 31st
|
2013 Rates
| Martin's Cottages Rates | Occ./Bdrms* | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekly Rate Off Season
|
Weekly Rate Summer Season
|
Section |
| Carriage House 350' From Lake | 5/2 | $305 | $395 | $480 | $565 | $650 | $730 | $930 | 1 |
| Acorn 125' From Lake | 5/2 | $315 | $405 | $505 | $595 | $685 | $785 | $985 | 1 |
| Gate House 400' From Lake | 6/3 | $340 | $445 | $550 | $655 | $760 | $860 | $1060 | 1 |
| Fairview 250' From Lake | 6/3 | $345 | $450 | $555 | $660 | $765 | $865 | $1065 | 1 |
| Lakeside 65' From Lake | 7/3 | $415 | $530 | $645 | $760 | $870 | $975 | $1175 | 1 |
| Lakefront #2 75' From Lake | 3/1 | $300 | $390 | $485 | $585 | $675 | $765 | $965 | 2 |
| Lakefront #3 70' From Lake | 5/2 | $340 | $445 | $550 | $655 | $760 | $860 | $1060 | 2 |
| Lakefront #4 60' From Lake | 5/2 | $350 | $455 | $550 | $655 | $770 | $885 | $1085 | 2 |
| Lakefront #5 60' From Lake | 4/2 | $340 | $445 | $550 | $655 | $760 | $860 | $1060 | 2 |
| The Cabana 75' From Lake | 3/1 | $270 | $360 | $450 | $530 | $610 | $690 | $890 | 2 |
|
* Rates Are Based On Occupancy Up To The Number Of Persons Indicated. Includes Children Over 2 Years Old. |
|
All Prices Are Subject To Pennsylvania Tax. Note On Pets: We Allow One Small Dog, Up To 20 pounds during the summer season. Off season we have no weight limit. Please Advise If You Will Bring A Dog.
|